Food Dyes

COMMON NAME

Color Index No. E.E.C. NO. FD & C NO.

Color Index (FOOD)

Allura Red AC 16035 E 129 Red 40 Red 17
Tartrazine 19140 E 102 Yellow 5 Yellow 4
Sunset Yellow 15985 E 110 Yellow 6 Yellow 3
Brilliant Blue FCF 42090 E 133 Blue 1 Blue 2
Indigo Carmine 73015 E 132 Blue 2 Blue 1
Erythrosine 45430 E 127 Red 3 Red 14
Fast Green FCF 42053 Green 3 Green 3
Amaranth 16185 E 123 Red 9
Carmoisine 14720 E 122 Red 3
Ponceau 4R 16255 E 124 Red 7
Quinoline Yellow WS 47005 E 104 Yellow 13
Green-S 44090 E 142 Green 4
Red 2G 18050 E 128 Red 10
Brown HT 20285 E 155 Brown 3
Black PN 28440 E 151 Black 1
Patent Blue V 42051 E 131 Blue 5

Inquire Now

    Products: