Basic Dyes for Acrylic
| Product Name | C. I. No. |
Strength |
|
|
Standard |
High |
||
| Yellow 10GF | Basic Yellow 40 | 300% | 580% |
| Golden Yellow GL | Basic Yellow 28 | 200% | 400% |
| Yellow Brown 2GL | Basic Orange 30 | 100% | — |
| Brillint Red 5BL | Basic Red 24 | 100% | — |
| Red GTL | Basic Red 18 | 200% | — |
| Brillint RED 5BL | Basic Violet 16 | — | 200% |
| Blue B | Basic Blue 1 | 200% | 300% |
| Brillint Blue 5G | Basic Blue 3 | 200% | 330% |
| Black ON | Equivalent To ASTRAZON Black ON | ||
| Black XBGW | Equivalent To BASACRYL Black XBGW | ||
| Black FBL 300% | Equivalent To MAXILON Black FBL 300 | ||
| Black 2GH | Equivalent To APOLLO Black 2GH | ||
| Black LXS | Equivalent To VIOCRYL Black LXS | ||
