Basic Dyes for Paper
Liquid Basic Dyes
| Common Name | C.I. No. | C.I. Name | CAS No. |
| Bismark Brown Y / G Liquid | 21000 | Basic Brown 1 | CAS 10114-58-6 |
| Bismark Brown R Liquid | 21010 | Basic Brown 4 | CAS 5421-66-9 |
| Victoria Blue Liquid | 44045 | Basic Blue 26 | CAS 2580-56-5 |
| Malachite Green Liquid | 42000 | Basic Green 4 | CAS 2437-29-8 |
| Brilliant Green Liquid | 42040 | Basic Green 1 | CAS 633-13-4 |
| Methyl Violet Liquid | 42535 | Basic Violet 1 | CAS 8004-87-3 |
| Rhodamine B Liquid | 45170 | Basic Violet 10 | CAS 81-88-9 |
| Ethyl Violet Liquid | 42600 | Basic Violet 4 | CAS 2390-59-2 |
| Crystal Violet Liquid | 42555 | Basic Violet 3 | CAS 548-62-9 |
| Auramine O Liquid* | 41000 | Basic Yellow 2 | CAS 492-80-8 |
| Astraphoxine Liquid* | 48070 | Basic Red 12 | CAS 65122-08-9 |
Powder Basic Dyes
| Common Name | C.I. No. | C.I. Name | CAS No. |
| Auramine ‘O’ | 41000 | Basic Yellow 2 | CAS 2465-27-2 |
| Auramine “OF” (Spirit Soluble) | 41000 | Basic Yellow 2 | CAS 2465-27-2 |
| Bismark Brown Y / G | 21010 | Basic Brown 1 | CAS 10114-58-6 |
| Bismark Brown R | 21010 | Basic Brown 4 | CAS 5421-66-9 |
| Methylene Blue | 52015 | Basic Blue 9 | CAS 61-73-4 |
| Victoria Blue | 44045 | Basic Blue 26 | CAS 2580-56-5 |
| Chrysodine R | 11320 | Basic Orange 1 | CAS 4438-16-8 |
| Chrysodine Y | 11270 | Basic Orange 2 | CAS 532-82-1 |
| Malachite Green | 42000 | Basic Green 4 | CAS 2437-29-8 |
| Brilliant Green | 42040 | Basic Green 1 | CAS 633-13-4 |
| Methyl Violet 2B | 42535 | Basic Violet 1 | CAS 8004-87-3 |
| Crystal Violet / Gentian violet | 42555 | Basic Violet 3 | CAS 548-62-9 |
| Magenta / New Fuchsin | 42520 | Basic Violet 2 | CAS 3248-91-7 |
| Rhodamine B – 540% | 45170 | Basic Violet 10 | CAS 81-88-9 |
| Astraphoxine Powder | 48070 | Basic Red 12 | CAS 6320-14-5 |
